Year | Number |
---|---|
1931 | 251 |
1932 | 265 |
1933 | 571 |
1934 | 785 |
1935 | 1177 |
1936 | 1459 |
1937 | 1633 |
1938 | 1979 |
1939 | 2472 |
1940 | 3146 |
1941 | 3350 |
1942 | 3380 |
1943 | 3939 |
1944 | 4160 |
1945 | 4308 |
1946 | 4700 |
1947 | 5409 |
1948 | 6441 |
1949 | 7477 |
1950 | 8521 |
1951 | 9641 |
1952 | 10569 |
1953 | 12200 |
1954 | 13600 |
1955 | 15000 |
1956 | 16990 |
1957 | 18402 |
1958 | 19839 |
1959 | 21223 |
1960 | 23,000 |
1961 | 24,300 |
1962 | 25,500 |
1963 | 26,600 |
1964 | 29,400 |
1965 | 32,500 |
1966 | 35,000 |
1967 | 38,800 |
1968 | 41,800 |
1969 | 44,800 |
1970 | 47,800 |
1971 | 51,100 |
1972 | 53,300 |
1973 | 56,000 |
1974 | 58,700 |
1975 | 60,900 |
1976 | 64,100 |
1977 | 67,300 |
1978 | 69,500 |
1979 | 71,700 |
1980 | 74,700 |
1982 | 76,300 |
1983 | 78,500 |
This list applies to trumpets only. It is incorrect for cornets and other instruments. Selmer started making trumpets in 1931 after buying out Millerau.
Number | Year |
363 | 1937 |
442 | 1938 |
525 | 1939 |
900 | 1941 |
1248 | 1955 |
1639 | 1957 |
1730 | 1958 |
2059 | 1959 |
3507 | 1964 |
4298 | 1980 |
Factory Confirmed serials:
Cornet 1162 made in 1957. Fluglehorn 9xx made in early 1960s, 1035 made in 1965
The above table was partially constructed based on Alan's Trumpet World