The following is a constructed list for dating Rudall instruments.
If you note any discrepancies, or have additional information concerning this company, please
contact us here at Horn-u-copia.
Date | Serial | Comments |
---|---|---|
1858 | 0 | |
1863 | 754 | (753 is the lowest number with the 1862 patent) |
1868 | 1253 |
Date | Serial | Comments |
---|---|---|
1874 | 1994 | |
1875 | 2036 | (to 2069) |
Date | Serial | Comments |
---|---|---|
1878 | 3154 | (Lowest Serial found with this address) |
1891 | 3242 | (to 3430) |
1892 | 3500 | |
1895 | 3691 | |
1896 | 3873 | |
1899 | 4143 | |
1900 | 4195 | |
1901 | 4328 | (to 4409) |
1903 | 4890 | (to 4942, Patent Conical Bore) |
1904 | 5130 | (to 5130, Patent Conical Bore) |
1905 | 5142 | (to 5416, Patent Conical Bore) |
1906 | 5417 | (to 5504, Patent Conical Bore) |
1907 | 5519 | (to 5604, Patent Conical Bore) |
1908 | 5612 | (to 5650, Patent Conical Bore) |
1909 | 5688 | (to 5734, Patent Conical Bore) |
1910 | 5738 | (to 5780, Patent Conical Bore) |
Date | Serial | Comments |
---|---|---|
1911 | 5792 | (to 5828) |
1912 | 5834 | (to 5849) |
1913 | 5866 | (to 5879) |
1914 | 5880 | (to 6023) |
1915 | 6033 | (to 6134) |
1916 | 6195 | (to 6288) |
1917 | 6292 | |
1918 | 6312 | (to 6327) |
1919 | 6342 | (to 6428) |
1920 | 6416 | (to 6423) |
1921 | 6463 | (to 6489) |
1922 | 6522 | (to 6568) |
1923 | 6610 | (to 6720) |
1924 | 6726 | (to 6755) |
1925 | 6783 | (to 6816) |
1926 | 6822 | (to 6892) |
1927 | 6893 | (to 6968) |
1928 | 6969 | (to 6978) |
1929 | 6981 | (to 7001) |
1930 | 7013 | (to 7017) |
1931 | 7025 | (to 7032) |
1932 | 7034 | (to 7035) |
1933 | 7038 | (to 7044) |
1934 | 7051 | |
1935 | 7077 | |
1936 | 7078 | |
1937 | 7089 | |
1938 | 7112 | |
1939 | 7125 | (to 7161) |
Sources:
"PCB Cornets & Webster Trumpets: Rudall Catre's Patent Conical Bore Brasswind" by Myers & Tomes, 1994
"Journal of Surviving Rudall Carte Brass Instruments with Archival & Catalog Data" by Myers & Tomes, updated 2018