The top portion of the chart assumes that Martin was in business prior to 1910. One estimate started the chart in 1902. Other information suggests that the Martin brothers were working at Conn in 1902. JH Martin Band Instruments was incorporated in 1904, and reorganized as Martin Band Instrument Co. in 1905.
Numbers in italics are estimated.
Year | Est. A | Est. B |
---|---|---|
1902 | 774 | |
1903 | 1694 | |
1904 | 2614 | |
1905 | 3534 | 774 |
1906 | 4454 | 1947 |
1907 | 5374 | 3120 |
1908 | 6294 | 4294 |
1909 | 7214 | 5466 |
1910 | 8134 | 6639 |
1911 | 9054 | 7812 |
1912 | 9974 | 8985 |
1913 | 10894 | 10158 |
1914 | 11814 | 11331 |
1915 | 12734 | 12504 |
1916 | 13654 | 13677 |
1917 | 14854 | 14850 |
1918 | 16054 | 16023 |
1919 | 17200 | |
1920 | 19500 | |
1921 | 27000 | |
1922 | 35300 | |
1923 | 41000 | |
1924 | 47100 | |
1925 | 54300 | |
1926 | 64700 | |
1927 | 76200 | |
Main Plant | Indiana, (Modern) Imperials, Medalists | |
1928 | 83200 | 1027 |
1929 | 89300 | 2982 |
1930 | 95500 | 7119 |
1931 | 100400 | 7847 |
1932 | 105400 | 8575 |
1933 | 107600 | 9303 |
1934 | 110000 | 10031 |
1935 | 113000 | 10758 |
1936 | 117200 | 14526 |
1937 | 119400 | 15396 |
1938 | 125400 | 18861 |
1939 | 129500 | 20563 |
1940 | 132900 | 23231 |
1941 | 136500 | 24572 |
1942 | 140200 | 26643 |
1943-44 | 142100 | |
1945 | 143600 | |
1946 | 154300 | |
1947 | 161500 | |
1948 | 165300 | |
1949 | 170400 | |
1950 | 172200 | |
1951 | 175100 | |
1952 | 179300 | 41693 |
1953 | 183100 | 45824 |
1954 | 187600 | 49586 |
1955 | 193700 | 52662 |
1956 | 194200 | 56162 |
1957 | 201800 | 66719 |
1958 | 203900 | 66727 |
1959 | 205400 | 70988 |
1960 | 209100 | 76224 |
1961 | 211700 | 81885 |
1962 | 214000 | 87850 |
1963 | 218800 | |
1964 | 700000 |
Source: merger of Rob Stewart, Mike Kelller, themartinstory.net and Steve Ward lists.