Year | Number |
---|---|
1901 | 1 |
1902 | 254 |
1903 | 476 |
1904 | 526 |
1905 | 1151 |
1906 | 1872 |
1907 | 3345 |
1908 | 4630 |
1909 | 6071 |
1910 | 9474 |
1911 | 12,402 |
1912 | 15,950 |
1913 | 20,807 |
1914 | 21,100 |
1915 | 31,622 |
1916 | 33,671 |
1917 | 37,909 |
1918 | 41,070 - 43,972 |
55,000 - 55,249 | |
1919 | 43,973 - 47,600 |
55,250 - 57,040 | |
1920 | 47,601 - 49,817 |
57,041 - 58,499 | |
70,000 - 70,549 | |
1921 | 49,818 - 54,999 |
58,500 - 59,499 | |
70,550 - 73,199 | |
1922 | 59,500 - 60,599 |
73,200 - 76,099 | |
1923 | 60,600 - 61,649 |
76,100 - 81,000 | |
1924 | 61,650 - 62,199 |
81,001 - 85,600 | |
1925 | 62,200 - 62,899 |
85,900 - 89,849 | |
1926 | 62,900 - 63,149 |
89,850 - 92,799 | |
1927 | 63,150 - 63,299 |
92,800 - 97,199 | |
1928 | 63,300 - 63,549 |
97,200 - 101,399 | |
1929 | 63,550 - 63,849 |
101,400 - 105,199 | |
1930 | 63,850 - 64,049 |
105,200 - 108,399 | |
1931 | 64,050 - 64,149 |
108,400 - 111,049 | |
1932 | 111,099 |
1933 | 113,990 |
1934 | 115,000 |
1935 | 117,300 |
1936 | 118,600 |
1937 | 120,600 |
1938 | 122,900 |
1939 | 125,850 |
1940 | 132,800 |
1941 | 140,100 |
1942 | 151,300 |
1943 | 154,200 |
1944 | 154,700 |
1945 | 154,900 |
1946 | 156,100 |
1947 | 165,600 |
1948 | 182,000 |
1949 | 198,300 |
1950 | 210,300 |
1951 | 220,500 |
1952 | 232,600 |
1953 | 243,350 |
1954 | 254,100 |
1955 | 269,000 |
1956 | 281,400 |
1957 | 293,700 |
1958 | 307,400 |
1959 | 315,700 |
1960 | 326,100 |
1961 | 337,600 |
1962 | 348,400 |
1963 | 358,500 |
1964 | 373,700 |
1965 | 388,950 |
1966 | 403,351 |
1967 | 436,000 |
1968 | 455,750 |
1969 | 467,100 |
1970 | 483,100 |
1971 | 496,800 |
1972 | 504,201 |
1973 | 519,300 |
1974 | 524,600 |
1975 | 529,900 |
1976 | 535,200 |
1977 | 542,000 |
1978 | 548,430 |
1979 | 553,525 |
1980 | 558,936 |
It has been reported that Holton serial#s that have an "R" following the number means that it was made by Yamaha.