Year | Events | SN | Rate |
---|---|---|---|
1935 | 500 | ||
1936 | 526 | ||
1937 | 595 | 35 | |
1938 | 630 | 35 | |
1939 | 665 | 35 | |
1940 | 725 | 60 | |
1941 | 845 | 115 | |
1942 | 965 | 115 | |
1943 | 1075 | 120 | |
1944 | 0 | ||
1945 | 0 | ||
1946 | 2000 | reset | |
1947 | 2045 | 200 | |
1948 | 2245 | 200 | |
1949 | 2445 | 200 | |
1950 | 2645 | 200 | |
1951 | 2845 | 200 | |
1952 | 3045 | 200 | |
1953 | Elden Benge moved to CA | 3245 | 200 |
1954 | 3350 | 105 | |
1955 | 3605 | 180 | |
1956 | 3785 | 180 | |
1957 | 3965 | 180 | |
1958 | 4145 | 180 | |
1959 | 4325 | 180 | |
1960 | Elden Benge killed in accident | 4505 | 180 |
1961 | Donald Benge took over the company | 4685 | 180 |
1962 | 4865 | 180 | |
1963 | 5045 | 180 | |
1964 | 5225 | 180 | |
1965 | 5475 | 250 | |
1966 | 5775 | 300 | |
1967 | 6075 | 300 | |
1968 | 6375 | 300 | |
1969 | 6875 | 500 | |
1970 | 7475 | 600 | |
1971 | Co. sold to Leisure Time Ind., Moved to LA | 8075 | 600 |
1972 | Co. bought by HN White Co., moved to Anaheim | 8875 | 800 |
1973 | 10475 | 1600 | |
1974 | 12075 | 1600 | |
1975 | 14075 | 2000 | |
1976 | 17075 | 3000 | |
1977 | 20075 | 3000 | |
1978 | 23075 | 3000 | |
1979 | 26075 | 3000 | |
1980 | 29075 | 3000 | |
1981 | 32075 | 3000 | |
1982 | 35075 | 3000 | |
1983 | 38075 -43244 | 3000 | |
After 1983 |
Year | Location | SN |
---|---|---|
1946-1953 | Chicago | 1500-1700 |
1954-1965 | Burbank | 1700-1860 |
* Donald Benge was killed in a car crash in 2007.
The above table was constructed based on the work of Joe Lill on his Benge Resource Page
In a letter by Al Feldner, he reported a conversation Donald Benge stating that he started making horns in his basement starting with #525 in 1935. He also said that #560 was made in 1936.
A subsequent letter from Elden Benge, he was communicating with the owner of trumpet #500. And, in later interviews, Elden indicated that he started making trumpets in 1935.