An Index to Mahillon Instruments
The following is a constructed list for dating Mahillon instruments.
If you note any discrepancies, or have additional information concerning this company, please
contact us here at Horn-u-copia.
Character in 6 point star
A | 1901 |
|
B | 1902 |
C | 1903 |
D | 1904 |
E | 1905 |
F | 1906 |
G | 1907 |
H | 1908 |
I | 1909 |
J | 1910 |
K | 1911 |
L | 1912 |
M | 1913 |
N | 1914 |
O | 1915 |
P | 1916 |
Q | 1917 |
R | 1918 |
S | 1919 |
T | 1920 |
U | 1921 |
V | 1922 |
W | 1923 |
X | 1924 |
Y | 1925 |
Z | 1926 |
Star Character
A | 1927 |
|
B | 1928 |
C | 1929 |
D | 1930 |
E | 1931 |
F | 1932 |
G | 1933 |
H | 1934 |
I | 1935 |
J | 1936 |
K | 1937 |
L | 1938 |
M | 1939 |
N | 1940 |
O | 1941 |
P | 1942 |
Q | 1943 |
R | 1944 |
S | 1945 |
T | 1946 |
U | 1947 |
V | 1948 |
W | 1949 |
X | 1950 |
Y | 1951 |
Z | 1952 |
Dot Character Star
A | 1953 |
|
B | 1954 |
C | 1955 |
D | 1956 |
E | 1957 |
F | 1958 |
G | 1959 |
H | 1960 |
I | 1961 |
J | 1962 |
K | 1963 |
L | 1964 |
M | 1965 |
N | 1966 |
O | 1967 |
P | 1968 |
Q | 1969 |
R | 1970 |
S | 1971 |
T | 1972 |
U | 1973 |
V | 1974 |
W | 1975 |
X | 1976 |
Y | 1977 |
Z | 1978 |