An Index to Boosey & Hawkes Instruments
Year | Number |
1935 | 145199 |
1936 | 146673 |
1937 | 148811 |
1938 | 151140 |
1939 | 153435 |
1940 | 155743 |
1941 | 157774 |
1942 | 159290 |
1943 | 159898 |
1944 | 160568 |
1945 | 161408 |
1946 | 162913 |
1947 | 165575 |
1948 | 169451 |
1949 | 172247 |
1950 | 174903 |
1951 | 177608 |
1952 | 180519 |
1953 | 182842 |
1954 | 185201 |
1955 | 192569 |
1956 | 211560 |
1957 | 238659 |
1958 | 269345 |
1959 | 288450 |
1960 | 303448 |
1961 | 319805 |
1962 | 336763 |
1963 | 360417 |
1964 | 380601 |
1965 | 400825 |
1966 | 414064 |
1967 | 430724 |
1968 | 446028 |
1969 | 464796 |
1970 | 481845 |
1971 | 490000 |
1972 | 515000 |
1973 | 529000 |
1974 | 540000 |
1975 | 567737 |
1976 | 578306 |
1977 | 591769 |
1978 | 612344 |
1979 | 624239 |
1980 | 637772 |
1981 | 647826 |
1982 | 666619 |
1983 | 691320 |
1984 | 700510 |
1985 | 716470 |
1986 | 737750 |
1987 | 647000 |
1988 | 754260 |
1989 | 762522 |
1990 | 771972 |
1991 | 782271 |
1992 | 789702 |
1993 | 799610 |
1994 | 807947 |
1995 | 817061 |
1996 | 829373 |
1997 | 841677 |
1998 | 851390 |
1999 | 862689 |
2000 | 873832 |
2001 | 884565 |
2002 | 887436 |
Contributing Sources:
Allied Supply
http://www.ecalpemos.org/2012/09/besson-boosey-and-hawkes-serial-number.html
http://www.horniman.ac.uk/media/_file/bandh_handlists_web.pdf