Year | Trumpets | Trombones |
---|---|---|
1925 | 14 | |
1926 | Appolo Models 200 - 400 | |
1926 | 500 | |
1927 | 600 | |
1928 | 900 | |
1928 | * 8600 - 8700 | 8600-8799 Apollo |
1929 | 1 | |
1930 | 1450 | |
1933 | 200 | |
1935 | 2250 | 400 |
1939 Mercury Models | * 10,000 | 10000 |
1940 | 4650 | 1600 |
1941 | 5500 | |
1942 | 2200 | |
1945 | 6500 | 2500 |
1950 | 9100 | 3450 |
1953 Moved from Bronx to Mr. Vernon | 12000 | |
1955 | 13600 | 4500 |
1955 Mercury Models | * 30,000 - 33,000 | |
1960 | 19500 | 5700 |
1961 Purchased by Selmer (USA) | 21000 | 5950 |
1964 | 24000 | 6900 |
1965 Moved to Elkhart, IN | 30000 | 8000 |
1970 | 50000 | 11800 |
1974 | 100000 | |
1975 | 112000 | 17500 |
1977 | 25000 | |
1979 | 39000 | |
1980 | 175000 | |
1981 | 200000 | 45000 |
1983 | 230000 | 55000 |
1985 | 250000 | 65000 |
1990 | 336000 | 91000 |
1994 | 420000 | 115000 |
* The Bach numerical order varies from time to time. In 1928 the Apollo serial numbers were 8600 - 8700. In 1939 the Mercury models had serial numbers in the 10,000's. The first Minerva (#2722) was manufactured in 1958.