MODEL | NO. | BORE (in.) | BELL (in.) | VALVE(S) | REMARKS |
---|---|---|---|---|---|
BESSON | |||||
632 | .487 | 8 | |||
Sovereign | 937 | .500 | 8 | Lightweight slide. | |
639 | .500 | 8 | |||
737 | .500 | 8 | |||
Sovereign | 940GS | .500 | 8 | ||
Sovereign | 941GS | .500 | 8 | Red brass bell. | |
737F | .525 | F | |||
Sovereign | 930 | .547 | 8.5 | Red brass bell. | |
Sovereign | 932 | .547 | 8.5 | F | Red brass bell. |
Sovereign | 942 | .547 | Red brass bell. | ||
Sovereign | 944F | .547 | F | Red brass bell. | |
Sovereign | 945F | .547/.562 | 8.5 | F | Light weight slide. |
Sovereign | 940? | .562 | 9.5 | F, G | Red brass bell. |
Sovereign | 943 | .562 | 9.5 | F, G | |
Sovereign | 943R | .562 | 10.4 | F, G | Rose Bass Bell In line rotors. Open wrap |
Sovereign | 943GS | .562 | 10 | F, G | In line rotors. Open wrap |
Valve | 735 | .516 | 8 | With C Slide. |
Click on back button to return.