Back in 1939, Bundy was the American wing of H & A Selmer.
This was their product line
Model | Instrument | Value |
200 | Trumpet | $80 90 |
1611 | Manhattan Trumpet | $49.50 |
205 | Cornet | $80 - 90 |
1610 | Manhattan Cornet | $49.50 |
210 | Trombone | $80 - 90 |
1912 | Manhattan Trombone | $49.50 |
215 | Eb/F French Horn | $118-135 |
217 | F/Eb/D/C Mellophone | $78-90 |
225 | Bell Up Baritone (Euphonium) | $109-123 |
226 | Bell Front Baritone (Euphonium) 11in bell | $95-108 |
235 | Eb Sousaphone 22.5 lbs, 24 in bell | $230 - 275 |
237 | BBb Sousaphone 25 lbs, 24in bell | $250 - 300 |
Selmer bore Designations:
Model | Nominal | Bore | Bore |
No. | Designation | No. | (Tubing I. D.) |
59 | medium | 19A | .450" |
59 | medium-large | 24A | .458" |
60 | medium-large | 24B | .458" |
60 | medium-large | 20 | .458" |
60 | large | 25 | .468" |
Selmer Trombone Models
MODEL | NO. | BORE (in.) | BELL (in.) | VALVE(S) | REMARKS |
SELMER | |||||
Bolero | 74 | 8 | |||
Largo | 75 | 8.5 | |||
Bolero | 78 | 8 | F | ||
Largo | 79 | 9 | F | ||
1994 | 7.5 |
Click on back button to return.