ID Sort By |
Instrument Sort By |
Maker Sort By |
Model Sort By |
Serial# Sort By |
Manufacture Date Sort By |
Production Range Sort By |
Key/Pitch Sort By |
Click on Picture to Enlarge |
---|---|---|---|---|---|---|---|---|
29 | Helicon | King | 311 | 23826 | 1908-1911 | BBb | ||
BBb, low or modern pitch A=440. Bell is engraved " KING MADE BY H. N. WHITE CLEVELAND OHIO. U.S.Q.M.C." (United States Quarter Master Corps). Bell diameter is 20 inches, height is around 43 inches. | ||||||||
28 | Cornet | Holton | Couturier | 11208 | 1910 | |||
16 | Vocal Horn | Addison-Lucas | 1865 | F | ||||
(210 Regent St. W., London) Advertised as a Ballad horn, but the fact that it is probably an F instrument and uses a "French" horn mouthpiece and has a smaller 6.5" bell, these attributes place it in the Vocal horn camp. Vocal horns are essentially tenor horns pitched in F that use a "French" horn mouthpiece. | ||||||||
30 | Mellophone | Jenkins | ||||||
GC Jenkins IMPIG.CO. The IMPIG . CO may mean Importing Company. The bell of the instrument measures 11" in diameter. It measures 24.5" across from the end of the mouthpiece to the farthest edge of the bell. | ||||||||
4447 | Trombone; Bass | Conn | 72h Artist | 1957 | ||||
4448 | Trombone | Conn | 22h | |||||
32 | Tuba | Couesnon | BBb | |||||
Couesnon & Cie BBb concert tuba. full-sized (4/4 size) instrument is nickel-plated, and features three piston valves. The bell inscription reads: Exposition Universelle De Paris 1900 Hors Concours Membre Du Jury Couesnon & Cie Fournisseurs de L Armee 94 Rue D Angouleme Paris Chateau-Thierry | ||||||||
33 | Cornet | Courtois | ||||||
French cornet is inscribed Medaille de Ire Classe Exposition Universelle 1855 Medaille Londres 1862 Exposition Universille Paris 1867 Medaille d Houneur En Argent Antoine Courtois and Mille Mille Sr Facteur Du Conservatoire National 88 Rue Des Marais St Martin Paris 1lr Prix Grand Medaille D Or Exposition De Moscoj 1872 and Medaille D or Paris 1878 Number under cap 3XI 13279 | ||||||||
3310 | Cornet | Missenharter | Medaile | 5512 | ||||
Engraved: Medaille | 1st Class | PHILADELPHIA | LONDON & PARIS | C. H. MISSENHARTER | MANFR | NEW YORK | 5512 PRESENTATION ENGRAVING: Eugene Schmidt Leader GREAT WESTERN BAND Pittsburgh, Pa | ||||||||
36 | Trombone | Stradolin | ||||||
582 | Cornet | Blessing | 33664 | 1935 | ||||
38 | Cornet | Couesnon | 51474 | |||||
Marked Couesnon 105 Rue LAFAYETTE Paris. | ||||||||
39 | Sousaphone | King | 1260 | 3778XX | 1960-65 | Eb | ||
POST AFTER MAY 2nd .687 bore Inscription King The H.N. White Co. Cleve O. | ||||||||
40 | Tuba | Pan American | 72565 | |||||
Not entered | ||||||||
41 | Trombone | Pan American | 156116 | |||||
Not entered | ||||||||
42 | Trombone | Conn | ||||||
Instead of the usual globe logo with the American continent, the engraving is of flowers around the name. The sections attach by fiction fit. | ||||||||
43 | Cornet | Pan American | P45895 | |||||
44 | Trumpet | Conn | Director | Bb | ||||
copper bell, standard diameter (4.75â€). | ||||||||
45 | Trumpet | Conn | 48B | c1930s | ||||
Vocabell original condition, but with the wrong finger buttons. Note the Art Deco styling for the period (1930s): rimless bell, stylized spit valves, geometric valve casings, elaborate engraving, heavy gold-tone lacquer finish. | ||||||||
46 | Trumpet | Conn | 40B | c1920s | ||||
Art Deco style but these horns were “peashooters†(longer with a smaller bore). This has been restored to the original satin & polished silver finish, 24kt gold wash in the bell. The engraving is much more detailed and features the mythical creature “Pan†playing his flute. | ||||||||
47 | Trumpet | Conn | 130731 | |||||
48 | Trombone | Conn | 4H | |||||
49 | Trombone | Conn | 44H | 2875XX | 1932 | 1932- | ||
The rimless bell is 7 inches in diameter. | ||||||||
50 | Tenor Horn | Conn | 244421 | 1927 | ||||
51 | Alto Horn | Conn | ||||||
52 | Trombone; Sopra | Conn | 16A | 187017 | 1921 | |||
Conn, in 1927, invented the "visible embouchure" mouthpiece which was semi-tranparent bakelite. I assume this is the mouthpiece pictured with this horn. Photos used courtesy of Steve Bentrup | ||||||||
53 | Cornet | Conn | Perfected Wonderphone | 108486 | c1908 | C/Bb/A H | ||
54 | Mellophone | Conn | ||||||
Mellophonium | ||||||||
56 | Mellophone | Conn | 1907 | |||||
large multichambered 4th valve (rotary) that acts as a 4th and 5th valve in one, allowing it to play in F/Eb/D/C. 11" bell | ||||||||
57 | Mellophone | Conn | 4E | |||||
58 | Mellophone | Conn | ||||||
Not Entered, redo pictures | ||||||||
59 | Helicon | Conn | 2K | 218921 | 1924 | Eb LP | ||
60 | Baritone | Conn | 32I | |||||
styled after the British-type, but non-compensating and with the tuning slide in the leadpipe | ||||||||
61 | Baritone | Conn | 171780 | |||||
62 | Tuba | Conn | 166640 | |||||
9043 | Cornet | Parsons | 1883-91 | C/Bb | ||||
9044 | Helicon | deVries | ||||||
Melchior DeVries Lierre | ||||||||
9045 | Cornet | Deplaix | ||||||
E. Deplaix Paris Kevin: One of the more distinctive features of all of them is the routing and vertical positioning of the through tubing from the third valve crook to the bell stem. | ||||||||
9046 | Trombone; Valve | Billaudot | ||||||
Billaudot, Paris | ||||||||
63 | Tuba | Conn | 12or 13J | 115392 | Eb | |||
64 | Sousaphone | Conn | 26K | 410899 | 1952 | Eb | ||
Another on eBay - E32076 | ||||||||
65 | Helicon | Conn | 134303 | 1914 | Eb | |||
Engraving: C.G. CONN ELKHART IND. and NEW YORK. The bell is 15" across, The horn is 43" high Image used with permission of Harv Hartman. | ||||||||
66 | Baritone; DB | Conn | 103582 | 1907 | Bb LP | |||
Built to A=435. Has jeweled finger buttons and bell securing screws, slotted main bell alignment and special fifth valve cap holder to lock in playing of second bell. Engraved: MADE BY / C. G. Conn / ELKHART / IND. | ||||||||
67 | Cornet | Conn | Director | Bb | ||||
Bb/A cornet with the large diameter (5.25â€) bell | ||||||||
68 | Cornet | Conn | New Era | 2236 | ||||
(c. 1930s?). Bell 4 5/8" in diameter and 17 1/2" in length. | ||||||||
69 | Cornet | Conn | Perfected Wonder | 12XXXX | c1912 | |||
70 | Baritone | Conn | Wonderphone | |||||
71 | Euphonium | Conn | L80398 | |||||
72 | Baritone | Conn | 5662 | |||||
Image used by permission of www.horncollector.com | ||||||||
73 | Tenor Horn | Conn | 52086 | |||||
74 | Alto Horn | Conn | 7C | 135010 | 1914 | Eb H/LP | ||
More accurately described as an altoium | ||||||||
75 | Alto Horn | Conn | 164615 | 1918 | ||||
76 | Cornet | Conn | 80A | 270127 | 1929 | |||
Features an thumbwheel tuner and the interconnecting mechanism that moves all three valve slides when the main tuning slide is moved. | ||||||||
77 | Trombone; Valve | Conn | 5G | |||||
78 | Sousaphone | Conn | 40K | 174151 | 1920 | BBb | ||
It has a 24" bell, an 7 3/8" bell collar interior diameter, and a .734 bore. What Conn said in 1926: The New Wonder Model Sousaphone Grand Basses are the largest members of the Sousaphone family. Built in BBb, with either three or four valves, they add a deep and sonorous voice to any ensemble in which they may be used. The splendid impression made by these instruments in point of appearance is a matter of remark everywhere. Due to the hydraulic expansion process of manufacture, these instruments are perfectly proportioned, and accurate intonation is therefore invariably obtained. The inside of the tubing is smooth as glass, having been "ironed out" by pressure of 10,000 pounds or more, and as a result the softest pianissimo passages, encountering little resistance, can be played with great effect. This is proof of the easy blowing quality of the Conn Sousaphone Grand Bass. Even better, what Sousa said: In an interview with John Philip Sousa the Christian Science Monitor of May 30, 1922 quoted him as follows: "...the Sousaphone received its name through a suggestion made by me to J.W. Pepper, the instrument manufacturer of Philadelphia, full 30 odd years ago.. . . It was immediately taken up by other instrument makers, and is today manufactured in its greatest degree of perfection by the C.G. Conn Company..." This instrument manufactured in 1920, and was the flagship of Conns sousaphone line of instruments, and is undoubtedly the instrument to which Sousa was referring. | ||||||||
79 | Sousaphone | Conn | 38K | 1941 | BBb | |||
80 | Mellophone | Cavalier | ||||||
Engraved:Cavalier- Elkhart, Indiana, USA. GSMonks: As you can tell by the angular sections that make up the bell, this was a cheaply made hybrid mellophone instrument that would probably be classed as a tenor cor, as it makes use of trumpet/cornet valves, braces, lead-pipe, water key(s) and cylindrical tubing. This does not mean that this instrument would have performed poorly. Even when cutting corners, Conn was not known for sacrificing quality of sound or performance. RE: the term "tenor cor": A few years ago Niles Eldredge remarked to me in an e-mail (and keep in mind, at the time he also told me that this was pure speculation on his part) that the term "tenor cor" may have originated with someone like Hermann Koenig. When he asked Antoine Courtois to build his first Koenig horn, what he may have been after was some form of "tenor cornet". The thing to remember here is that, despite the modern perception of these instruments, Hermann Koenig was a virtuoso cornettist, and his desire for a particular type of instrument to compliment this range is not a subject to be taken lightly. He most certainly would not have been the least bit interested in an amateurs toy. Remember, too, that the "French" horn, or waldhorn as it is more properly called, though patented in valved version in 1818, still lingered on in "natural" valveless form, and was not quite the fascile instrument we think of today. In 1855-56, when the F Koenig horn came along, it seems logical that it would have been the choice of virtuosos of the day who typically "doubled in brass", as the saying goes, and whom likely would have prefered the Koenig horn as a second instrument to the waldhorn. | ||||||||
81 | Cornet | Cavalier | 90A | 01447 | c1930s | |||
82 | Alto Horn | Pan American | 212496 | |||||
More accurately described as a altoium | ||||||||
83 | Sousaphone | Conn | 206995 | 1924 | Eb | |||
Eb 4 valve Sousaphone It has a 23" bell and stands 50". Displayed courtesy of Phils Rugs and Relics | ||||||||
84 | Tuba | Conn | 20J New Wonder Giant | 175879 | 1921 | Eb | ||
Bell: 20in Height: 37in Displayed courtesy of Phils Rugs and Relics (http://www.rugs-n-relics.com). Now, to add a little confusion. Upon further review of the Conn Loyalist, it appears that the 20J was a three valved horn, but the 24J and the 25J were 4 valvers. However, their dates of manufacture were suppose to start in 1924. Only the serial number of the following horn places it at 1919. Update: Apparently, the model# for the New Wonder Eb tuba was 20J for Front action, and 18J for the top action. A catalog refers to it as "New Invention Giant or Contra Eb Basses" 3 valves $145, 4 Valves $157! | ||||||||
85 | Cornet | Conn | Wonder | 1917 | ||||
This Wonder Vocal Horn was made to play in C Bb and A both in high and low pitch. This is accomplished by combination of the rotary valve and additional crooks. Displayed courtesy of Phils Rugs and Relics | ||||||||
86 | Cornet | Conn | Conn-queror | 1907 | C | |||
This is a Conn Conn-Queror (c. 1907) It is 12 7/8" long, and is pitched in "C" and has markings on the slides for the tuning in the key of "Bb" and "A". (Ebay had other copies of this model with serial# 104481 (c. 1907) and 881xx (c.1905) and 76xxx c. 1903) | ||||||||
87 | Tuba | Conn | 1891 | |||||
This Conn tuba (c. 1891) is marked with both Elkhart, Ind. and Worchester, Mass. which indicates that it was made in the Fiske Factory after the factory had been purchased by Conn. Displayed courtesy of Phils Rugs and Relics (http://www.rugs-n-relics.com). | ||||||||
88 | Trombone | Buescher | 219513 | Bb LP | ||||
Photos used by permission of MICHAEL EWASKO | ||||||||
89 | Cornet | Boston | Eb | |||||
90 | Mellophone | Boston | 122665 | c1920s | Eb | |||
91 | French Horn | Boston | Double | 24831 | 1920 | F/Bb LP | ||
Full Double Manufactory was formed in 1869 by some notable early American makers. In about 1902 the enterprise moved, and changed the name to the Boston Musical Instrument Company. The firm was purchased by Cundy Bettony in 1914, and continued operation until at least 1928. This is a full double horn, in F and Bb, nickel plated brass, in an early configuration. This horn was built in the form of a "Schmidt-wrap", which normally employs a piston valve for the switch between F and Bb. This horn uses a double depth rotary valve in the same position, however. | ||||||||
92 | Cornet | Boston | 14717 | c1899 | ||||
93 | Trombone; Bass | Boosey-Hawkes | Imperial | 450111 | G | |||
94 | Trombone; Bass | Boosey-Hawkes | Imperial | 407187 | c1950 | G | ||
95 | Cornet | Boosey | c1874 | Eb High | ||||
The company was established by Thomas Boosey in 1816. In 1934 the Hawkes & Son firm merged with them to form the now well-known Boosey & Hawkes. The instrument shown has Distin markings as well as Boosey, indicating the circa 1874 name change from Distin & Co to Boosey & Son. The crook shown was used to change it from a soprano cornet to a so-called vocal cornet in C. Each valve slide is etched with a line to where it should be pulled out for use in C. | ||||||||
96 | Ballad Horn | Boosey-Hawkes | ||||||
This was one of a small number of deluxe horns, made by Boosey & Co., that starting in 1874 languished in stock for a good long while. This is a C instrument with Bb crook that is refered to as a bass Ballad horn, although the pitch of this instrument with the Bb crook is the same as tenor trombone/baritone/euphonium. The Ballad horn patent and design had been sold by Henry Distin to Boosey & Co. previously in 1868. By the time this horn was made, Boosey had abandoned its attempts to market these horns as a unified family of C instruments in the soprano, alto, tenor and bass registers, leaving only the "bass" version in C that necessarily came with a Bb crook, as this horn would inevitably have seen use in the same role as the tenor trombone/baritone/euphonium. As you can tell by the small bell, this was a flugle instrument. Later versions of Ballad horns by a variety of manufacturers would hit upon this design as well as others that more resembled the hybrids such as Vocal horns and mellophones. | ||||||||
97 | Ballad Horn | Boosey | 109343 | c1920s | Eb | |||
Engraving: SOLBRON" (REGISTERED) (Valve material) CLASS A (Highest quality) "BOOSEY" Fanfare Trumpet Trademark LIGHT VALVE BOOSEY & CO MAKERS, LONDON 109343 GUARANTEED BRITISH MADE THROUGHOUT | ||||||||
98 | Trumpet; Low | Bohland-Fuchs | F | |||||
Brass and German silver construction. Horn is 20" long with a 5 1/2" bell reads (on a silver plate) "Bohland Fuchs Musikinstrmenten-Fabrik Graslitz Bohmen" | ||||||||
101 | Mellophone | Blessing | F | |||||
102 | Trombone | Besson | 13031 | 1934 | Bb | |||
Zephyr Class A | ||||||||
103 | Helicon | Besson | 66515 | c1898 | ||||
Bell says: CLASS A Besson & Co. Prototype 198 Euston Road London Displayed courtesy of Phils Rugs and Relics | ||||||||
104 | Fluglehorn | Besson | Eb | |||||
105 | Vocal Horn | Besson | Eb | |||||
The Vocal horns are a hybrid instrument using a Horn mouthpiece, and having either a tenor flugle or a saxhorn bore profile, or consisting of a mixture of parts of these instruments, or else parts from Bb (alto register, sometimes refered to as soprano) flugles, cornets and trumpets. The bells of these horns vary somewhat, and those in this particular range average 6.5" in diameter. | ||||||||
106 | Cornet | Besson | ||||||
107 | Cornet | Besson | 140XX | c1951 | Bb | |||
Inscription reads: 50 MEDALS OF HONOUR [monogram] BESSON [star] LONDON-PARIS-NEW YORK | ||||||||
108 | Cornet | Besson | ||||||
Not Entered | ||||||||
109 | Cornet | Besson | 130XXX | c1944 | Eb | |||
Besson Prototype Inscription reads: C L A S S A 50 MEDALS OF HONOUR [monogram] BESSON & Co "Prototype" LONDON ENGLAND | ||||||||
110 | Cornet | Besson | ||||||
Not entered | ||||||||
111 | Trumpet; Low | Besson | 296087 | c.1960-66 | ||||
112 | Cornophone; Alt | Besson | ||||||
Patented in 1890, the cornophones were but another regurgitation of what by then was an old idea, which might explain their lack of success. the cornophone is a hybrid instrument, after the fashion of the soprano Koenig horn, soprano Ballad horn (liedhorn, Vocal horn, and in the 20th century, the Getzen Frumpet. | ||||||||
113 | Baritone | Besson | 107670 | c1919 | ||||
Class A prototype Image used with permission of G. Scott Hansen | ||||||||
114 | Alto Horn | Besson | 114297 | c1925 | Eb | |||
Image used with permission of G. Scott Hansen | ||||||||
116 | Tuba | Bach | 63358 | |||||
It is a stencil made by Olds. | ||||||||
117 | Trumpet | Bach | Stradivarius | 4637 | c 1939 | |||
"L" stamped on 2nd valve casing, top valve caps and the piston spring towers. Photos Courtesy of Jeff Stockham | ||||||||
118 | Trombone | Bach | 3200 | c1949 | Bb | |||
manufactured in New York | ||||||||
119 | Mellophone | Bach | B1105TH | |||||
.468" bore, 10.5" bell, Vincent Bach 351-6BM mouthpiece Penn_State reports that it was manufactured by Yamaha and stenciled by Bach as the 1105: 462 bore 10 inch bell. Since Steinway purchased UMI, the old King model now bears the Bach name(the specs given above are for this horn. | ||||||||
120 | Trumpet; Low | Bach | c1960 | C | ||||
Original configuration was pitched in C, but this horn has had sleeves fitted to allow it to play in Bb. | ||||||||
121 | Trumpet | Pan American | ||||||
Listed as "American" but likely Pan American due to the style. | ||||||||
122 | Trombone | Lyon-Healy | American Professional | |||||
123 | Trombone | York | 42131 | 1915 | ||||
A trombone with the serial #48018 (c.1917) passed through eBay, which would give a start on production range for this model. | ||||||||
124 | Trombone; Sopra | York | 73126 | 1923 | ||||
Not entered | ||||||||
125 | Sousaphone | King | 42946 | pre- 1915 | Eb | |||
Raincatcher | ||||||||
126 | Sousaphone | King | 1250 | 288232 | 1947 | 1921- | BBb | |
Bore .637 diameter at belljoint 6 1/4. Made either in low pitch or a combination low/high pitch, choice of 24 or 26 inch bells, 56 or 57 inches tall weight 22 lbs 8 ounces. (Shown is low pitch with 26 inch bell) With a 4th valve, it would be Model 1251 | ||||||||
127 | Trumpet | King | ||||||
Not Entered | ||||||||
128 | Mellophone | York | c1909 | |||||
129 | Baritone; DB | York | ||||||
Kevin67: I own an identical horn. Ser#44123. It has a pat. date of 1910 on the high/low pitch change over. I date it at 1913 (c.1915) Kenton: I have a York Eb tuba that has a change over too. It is a slide that can either be just a loop outside of the horns air passageway, or it can go into the tuning slide outer tube and be incorporated into the passageway. Problem with the tuba is that it is either a bit over 440 at the lowest high pitch setting, or a but under 400 on the low pitch setting. I keep threatening to cut off some tubing (but have not done it yet.) Pryorphone: Low pitch can be as low as 435. (see that CalState site) My Conn double bell baritone (1907) was built to 435, and I remade new tuning slides for it new rather than cut the horn! | ||||||||
130 | Mellophone | York | ||||||
131 | Mellophone | York | ||||||
132 | Cornet | York | Perfec-Tone | 43724 | 1915 | Bb/A H/ | ||
Bb/A high and low pitch. | ||||||||
133 | Alto Horn | York | c1906 | |||||
This is Yorks version of the solo Eb tenor horn. Rather than a marching instrument, these instruments were designed primarily with the notion that the audience could better hear the solo (first chair) tenor horn player. | ||||||||
134 | Mellophone | Yamaha | ||||||
136 | Cornet | Wurlitzer | Monarch | |||||
Photos used by permission of M. Horovitz | ||||||||
137 | Cornet | Wurlitzer | ||||||
The current owner of this instrument advises me that he had it examined by ex-employees in Elkhart, and they state affirmitively that this is a stencil horn actually made by Conn. | ||||||||
138 | Alto Horn | Wurlitzer | ||||||
Nickel silver finish, high pitch. | ||||||||
139 | Alto Horn | Wurlitzer | c1865 | HP | ||||
Rudolph Wurlitzer & Bro, Cincinatti Ohio. It is high pitch, with Berlinner Pumpen valves. | ||||||||
140 | Fluglehorn | Wright | Eb | |||||
141 | Trumpet | King | 1960 | |||||
Not Entered, Tempo | ||||||||
142 | Tuba | King | 527903 | 1975-80 | ||||
22 inch bell, 44 inches high Another serial#527907 | ||||||||
143 | Trombone | King | 2B Liberty | 282385 | 1945-50 | |||
144 | Trombone | King | Model 1111 | 1075xx | 1928 | |||
Silver Tone Orchestra New Improved Proportion 7 1/4 inch bell, .481 upper/.508 lower bore slide. | ||||||||
145 | Mellophone | King | ||||||
146 | Mellophone | King | ||||||
148 | Trumpet | King | 1960 | |||||
Displayed courtesy of Phils Rugs and Relics (http://www.rugs-n-relics.com). | ||||||||
410 | Tuba | Reynolds | 77972 | 1950s | BBb | |||
4/4 Bell: 23 in Length: 30 in Bore: .680 | ||||||||
150 | Tuba | King | 1235 | Eb | ||||
151 | Mellophone | King | ||||||
This is an example of the King 4-valve mellophone in F/Eb. Transposition is accomplished by means of turning the rotary valve, and for Eb pulling out the valve slides, which on most instruments are marked with both a line and the symbol "E | ||||||||
152 | Alto Horn | King | 376173 | |||||
More accurately described as an Altoium Production range at lease from 1952 - 1960 | ||||||||
153 | Cornet | King | 520XX | |||||
Not Entered | ||||||||
154 | Cornet | King | Silvertone 1065 | |||||
155 | Trumpet | King | ||||||
Cleveland not entered | ||||||||
156 | Trumpet | Cleveland | 114777 | |||||
Kenton: 1925 Cleveland Instrument Company Silver Trumpet This was made before HN White / King Instruments completed take over of this small company. No White or King markings anywhere on the instrument, but it does have a serial number in the King range (not Cleveland). This information is available at hnwhite.com" And, presented a copy of the following ad: www.horn-u-copia.net/instruments/White/Cleveland-1925-ad.gif The horn in the ad does seem to match this instrument. But I have a couple of questions. The image on hnwhite.com labels this image as 1935. Now that could simply mean that they continued this design for at least 10 years. Hnwhite.com also states that White made horns for Cleveland for a couple of years to help out with backlog before buying them out in 1925. So, it could be that this was one of those early horns. But, here is the problem. The King serial number chart has 1925-1930 - serial numbers 78001-126000. It also has the Cleveland serial numbers as starting at 1 in 1925. (Cleveland did not get to 114xxx until the 60s) So, exactly where does this horn fit in? keeferman: I am glad that someone posted this picture of a Cleveland trumpet. It confirms something that I have suspected for a long time. The now famous valve section still used on every current trumpet made by Conn Selmer (King, Conn and even 90 series Benge specifically), as well as UMI before them, as well as every King 600 ever built, was actually a design of the Cleveland Co. before H N White bought them out. What I am specifically speaking to is the manner in which the first valve slide is set up on the valve casing. When viewed from the players perspective, the top of the slide comes directly out of the center of the casing, and then returns at the bottom of the casing in the more usual offset style. The King company seemed reluctant to use this set up on their instruments, and as far as I can determine, the first King trumpet to use it was the Super 20, but only on the trumpets, not the cornets. If anyone knows what advantage there is to this particular feature, I would like to know what it is. | ||||||||
157 | Cornet | King | 560148 | |||||
Bundy Not entered | ||||||||
158 | Trombone | Thibouville-Lamy | 1930 | |||||
Length 31-1/2in bell diameter 4-1/2in bore .450. | ||||||||
159 | Ballad Horn | Thibouville-Lamy | ||||||
160 | Ballad Horn | Thibouville-Lamy | ||||||
161 | Ballad Horn | Thibouville-Lamy | ||||||
162 | Cornet | Stradolin | 651451 | |||||
163 | Trumpet | Stradolin | Silvetta | X2414 | ||||
4114 | Baritone | Salvation Army | Class A | 4152 | ||||
165 | Cornet | Selmer | R18908 | |||||
166 | Cornet | Manhatten | 679 | 1927 | ||||
Manhatten Cornet. | ||||||||
167 | Tenor Horn | Sax | ||||||
168 | Cornet | Salvation Army | Bandmaster | 26053 | ||||
High pitch Class A, (Early 20th Century) This is a short (13"), large (11.9ml) bore made by The Salvationist Publishing & Supplies Ltd., Judd St. Kings Cross, London, Factory St. Alstans, Made in England (per engraving on bell) | ||||||||
169 | Ballad Horn | Salvation Army | 1930 | |||||
It is a C instrument that actually plays one tone higher than the Bb baritone/euphonium/tenor trombone. Like the Boosey & Co. bass Ballad horn, this instrument has a smaller bell than the original 1855-1856 Courtois Koenig horns, but all three instruments belong to the flugle family, and are not hybrid instruments build of parts that are interchangeable with such instruemnts as the Horn, cornet, trumpet, Eb tenor horn. Note the width of the bell throat throughout, and the manner in which it resembles the bells of such instruments as saxhorns. It is this particular feature that defines what constitues a flugle instrument, along with a deep parabolic or V-cup mouthpiece. | ||||||||
170 | Baritone | Salvation Army | ||||||
Image used with permission of G. Scott Hansen | ||||||||
171 | Trumpet | Reynolds | 20654 | |||||
Not Entred | ||||||||
172 | Mellophone | Reynolds | ||||||
Not entered | ||||||||
173 | Alto Horn | Reynolds | Contempora | |||||
174 | Baritone | Pollmann | ||||||
inscribed Pollmanns Music House, New York. It is 19" tall with a 9" bell, and rotary string valves. Displayed courtesy of Phils Rugs and Relics (http://www.rugs-n-relics.com). | ||||||||
175 | Trombone | Pepper | Perfected | 59417 | ||||
176 | Mellophone | Pepper | ||||||
177 | Cornet | Pepper | ||||||
178 | Tuba | Olds | 876535 | 1973 | ||||
Another on eBay 608631 | ||||||||
179 | Trumpet | Olds | Mendez | |||||
Not Entered | ||||||||
180 | Trumpet | Olds | Special | 847315 | 1972 | |||
Another #580158 (c. 1966) | ||||||||
181 | Trumpet | Olds | 554840 | |||||
182 | Trombone | Olds | Special | |||||
183 | Trombone | Olds | Radio City | 8847 | ||||
Serial# 7M 8847; 6906 on Slide | ||||||||
184 | Trombone | Olds | Super | 10986 | ||||
This is a Olds Super TromboneSerial#(Bell) – 7 10611, (Slide) - LM 10986. The number "7" in before the bell serial# is the bell size. This is a small - bore horn. Bell is either red or rose brass. The slide does not have a lock, and the fit to the bell is friction fit. | ||||||||
185 | Trumpet | Olds | Pinto | |||||
All 3 valves are identical and are interchangeable. The 1st and 3rd slides are interchangeable. Modular design, the trumpet can be disassembled by means of threaded braces. | ||||||||
186 | Cornet | Olds | R5 | 179169 | 1955 | |||
Photo used by permission of Ellen Stekert | ||||||||
187 | Baritone | Olds | 1962 | |||||
188 | Mellophone | Olds | 1965 | |||||
189 | Alto Horn | Olds | ||||||
More accurately described as an Altoium examples for Production range #711366 | ||||||||
190 | Cornet | Olds | Ambassador | 641666 | ||||
191 | Mellophone | Olds | ||||||
This horn ended up being listed as an Olds Collegiate. Somethings wrong here! | ||||||||
192 | Trombone; AltoV | Missenharter | 1895 | Eb | ||||
Engraved: Medaille / 1ST CLASS / PHILADELPHIA / LONDON & PARIS / SAN FRANCISCO / AMERICAN INSTITUTE / Ch Missenharter / MANF R / NEW YORK / 86xx. Valve Engraving: MISSENHARTER / N.Y Image used by permission of www.horncollector.com | ||||||||
193 | Cornet | Missenharter | 7814 | 1880s | Eb | |||
Inscription: Medaille 1st Class Philadelphia London n Paris San Francisco American Institute Ch. Missenharter Manf r New York 7814 | ||||||||
194 | Cornet | Missenharter | 5823 | Bb | ||||
The lyre holder and the finger ring are both adjustable and attached by an adjusting screw. Inscribed on the bell is: Medaille 1st class Philadelphia London & Paris San Francisco American Institute Ch Missenharter Manf r New York 5823 CH Bouher Worcester Mass General Agent | ||||||||
195 | Fluglehorn; Alt | Miraphone | Eb | |||||
horndawg: I would love to get my hands on one of these! I recently ran across a trombonist named Scott Reeves who also plays what he calls an alto flugelhorn, but in a recent email he explained that Mirafone called it an alto trumpet. He decided to call it a flugel because the horn appeared to be very, very conical to him. it is a SARV horn and he plays it with a modified trombone mpc, so it is a slightly lower register but a nice, fat, warm sound. Any ideas whether Mirafone still makes the instrument pictured here? gsmonks: Unfortunately, I do not think so. Miraphone is still making their bass trumpet, which is a SARV. It is hard to tell what they are making in the flugle department because I can not find all their horns on an English-translated site. Miraphone does not call their flugles flugles on their site. They sell various types of what they call Wing Horns (which is really what the term "flugel" means). It could be that you could find it somewhere in there, if they still make it. Here is their site: http://translate.google.com/translate?hl=en&sl=de&u=http://www.miraphone.de/&pre... thetubameister: try www.miraphone.de and click the british flag on the top of the page | ||||||||
196 | Mellophone | Miraphone | ||||||
